| HO Scale Detail Parts Price List August, 2008 | ||||
| Stock # | Item | For | Quantity | Price |
| P40010-41 | Weights (8 per pkg.) | Cyl. Covered Hopper | 2 sets | $2.95 |
| P40030-41 | Weights (6 per pkg.) | 4750 cu. ft. 3 Bay Hopper | 2 sets | $2.95 |
| P40400-01 | 8' PS Door (BCR) | PS-1 Boxcar | 4 sets | $4.95 |
| P40400-02 | 6' Youngstown Door (BCR) | PS-1 Boxcar | 4 sets | $4.95 |
| P40400-06 | PS Roof (BCR) | 40' PS-1 Boxcar | 4 pieces | $4.95 |
| P40400-09 | Body Details (BCR) | 40' or 50' PS-1 Boxcar | 4 sets | $4.95 |
| P40400-13 | PS Ends (BCR) | 40' or 50' PS-1 Boxcar | 4 sets | $4.95 |
| P40400-16 | Underframe | 40' PS-1 Boxcar | 4 pieces | $4.95 |
| P40400-18 | Underbody Details | 40' PS-1 Boxcar | 4 sets | $4.95 |
| P40400-51 | 8' PS Door (Gray) | PS-1 Boxcar | 4 sets | $4.95 |
| P40400-52 | 6' Youngstown Door (Gray) | PS-1 Boxcar | 4 sets | $4.95 |
| P40400-59 | Body Details (Gray) | 40' or 50' PS-1 Boxcar | 4 sets | $4.95 |
| P40400-63 | PS Ends (Gray) | 40' or 50' PS-1 Boxcar | 4 sets | $4.95 |
| P40600-01 | 8' PS Door (BCR) | 50' PS-1 DD Boxcar | 4 sets | $4.95 |
| P40600-02 | 8' Youngstown Door (BCR) | 50' PS-1 DD Boxcar | 4 sets | $4.95 |
| P40600-03 | 8' Plug Door (BCR) | 50' PS-1 DD Boxcar | 4 sets | $4.95 |
| P40600-06 | PS Roof (BCR) | 50' PS-1 Boxcar | 4 pieces | $4.95 |
| P40600-51 | 8' PS Door (Gray) | 50' PS-1 DD Boxcar | 4 sets | $4.95 |
| P40600-52 | 8' Youngstown Door (Gray) | 50' PS-1 DD Boxcar | 4 sets | $4.95 |
| P40600-53 | 8' Plug Door (Gray) | 50' PS-1 DD Boxcar | 4 sets | $4.95 |
| P40900-01 | 9' PS Door (BCR) | 50' PS-1 Boxcar | 4 sets | $4.95 |
| P40900-16 | Underframe | 50' PS-1 Boxcar | 4 pieces | $4.95 |
| P40900-18 | Underbody Details | 50' PS-1 Boxcar | 4 sets | $4.95 |
| P40900-51 | 9' PS Door (Gray) | 50' PS-1 Boxcar | 4 sets | $4.95 |
| P40500-06 | R-40-23 Refrig. Car Murphy Roof | (BCR) | 4 pieces | $4.95 |
| P40500-09 | R-40-23 Refrig. Car Roof & End Details | (BCR) | 4 sets | $4.95 |
| P40500-10 | R-40-23 Refrig. Car Side Details | (BLK) | 4 sets | $4.95 |
| P40500-13 | R-40-23 Refrig. Car Dreadnaught Ends | (BCR) | 4 sets | $4.95 |
| P40500-56 | R-40-23 Refrig. Car Murphy Roof | (BLK) | 4 pieces | $4.95 |
| P40700-01 | Youngstown Door (BCR) | 1937 AAR Boxcar | 4 sets | $4.95 |
| P40700-06 | Murphy Roof (BCR) | 1937 AAR Boxcar | 4 pieces | $4.95 |
| P40700-09 | Body Details (BCR) | 1937 AAR Boxcar | 4 sets | $4.95 |
| P40700-13 | Dreadnaught Ends (BCR) | 1937 AAR Boxcar | 4 sets | $4.95 |
| P40700-16 | Underframe | 1937 AAR 40' Boxcar | 4 sets | $4.95 |
| P40700-18 | Underbody Details | 1937 AAR 40' Boxcar | 4 sets | $4.95 |
| P40700-51 | Youngstown Door (Gray) | 1937 AAR Boxcar | 4 sets | $4.95 |
| P40700-59 | Body Details (Gray) | 1937 AAR Boxcar | 4 sets | $4.95 |
| P40700-63 | Dreadnaught Ends (Gray) | 1937 AAR Boxcar | 4 sets | $4.95 |
| P40800-13 | Dreadnaught Ends (BCR) | Modified AAR Boxcar | 4 sets | $4.95 |
| P40800-63 | Dreadnaught Ends (Gray) | Modified AAR Boxcar | 4 sets | $4.95 |
|
|
![]() |
© 2002-2008 InterMountain Railway Company - all rights reserved.